Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
T Rowe Price Global Growth Equity Fund
T Rowe Price Global Growth Equity Fund - Semi-Annual Comparison
T. Rowe Price
T Rowe Price Global Growth Equity Fund
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
REGIONAL PORTFOLIO Sorted By Region
Holdings(1 - 15) 31 Mar 2025 30 Sep 2024  
Holding (Region) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Argentina 6 360 1.40 6 846 1.20 0.2
Brazil 5 906 1.30 9 699 1.70 -0.4
Canada 7 723 1.70 13 122 2.30 -0.6
China 15 446 3.40 16 545 2.90 0.5
France 6 815 1.50 7 417 1.30 0.2
United Kingdom 10 903 2.40 13 122 2.30 0.1
Germany 18 172 4.00 20 538 3.60 0.4
Netherlands 6 360 1.40 8 558 1.50 -0.1
Indonesia 13 175 2.90 22 820 4.00 -1.1
India 18 626 4.10 22 250 3.90 0.2
Japan 10 903 2.40 17 686 3.10 -0.7
Philippines 11 358 2.50 15 404 2.70 -0.2
Taiwan 9 995 2.20 9 128 1.60 0.6
United States of America 296 658 65.30 367 973 64.50 0.8
Unit Trust 15 901 3.50 19 397 3.40 0.1
TOTAL 454 300 100.00 570 500 100.00

Site Last Updated: 22 July 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual