Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
T Rowe Price Global Growth Equity Fund
T Rowe Price Global Growth Equity Fund - Semi-Annual Comparison
T. Rowe Price
T Rowe Price Global Growth Equity Fund
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
REGIONAL PORTFOLIO Sorted By Value of Holding
Holdings(1 - 17) 31 Dec 2024 30 Jun 2024  
Holding (Region) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
United States of America 379 418 67.50 334 698 61.30 6.2
India 17 425 3.10 22 386 4.10 -1.0
Korea - - 21 840 4.00 -4.0
Denmark - - 21 840 4.00 -4.0
Unit Trust 16 863 3.00 18 018 3.30 -0.3
Indonesia 17 425 3.10 17 472 3.20 -0.1
Germany 21 360 3.80 16 926 3.10 0.7
United Kingdom 12 366 2.20 16 380 3.00 -0.8
Canada 12 366 2.20 14 742 2.70 -0.5
Japan 14 053 2.50 13 650 2.50 0.0
China 15 177 2.70 12 558 2.30 0.4
Netherlands 7 307 1.30 10 374 1.90 -0.6
Brazil 7 307 1.30 8 736 1.60 -0.3
Taiwan 14 053 2.50 8 736 1.60 0.9
Philippines 13 490 2.40 7 644 1.40 1.0
France 5 621 1.00 - - 1.0
Argentina 7 869 1.40 - - 1.4
TOTAL 562 100 100.00 546 000 100.00

Site Last Updated: 25 April 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual