Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
Artisan Emerging Markets Fund (USD) - I
Artisan Emerging Markets Fund (USD) - I - Semi-Annual Comparison
Artisan Partners Global Funds plc
Artisan Emerging Markets Fund (USD) - I
Regional Portfolio Structure(Semi-Annual Comparison)
REGIONAL PORTFOLIO Sorted By Value of Holding
Holdings(1 - 20) 30 Sep 2024 31 Mar 2024  
Holding (Region) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Taiwan 978 16.30 805 16.10 0.2
China 960 16.00 740 14.80 1.2
Korea 744 12.40 660 13.20 -0.8
India 744 12.40 550 11.00 1.4
Unit Trust 474 7.90 545 10.90 -3.0
Brazil 378 6.30 380 7.60 -1.3
Argentina 426 7.10 310 6.20 0.9
Netherlands 276 4.60 190 3.80 0.8
South Africa 198 3.30 175 3.50 -0.2
Mexico 138 2.30 175 3.50 -1.2
Greece 144 2.40 120 2.40 0.0
Peru 96 1.60 90 1.80 -0.2
Chile - - 80 1.60 -1.6
Malaysia 108 1.80 75 1.50 0.3
Hong Kong 102 1.70 55 1.10 0.6
Thailand 42 0.70 30 0.60 0.1
Singapore 36 0.60 20 0.40 0.2
Turkey 36 0.60 - - 0.6
Indonesia 120 2.00 - - 2.0
Russia - - - - 0.0
TOTAL 6 000 100.00 5 000 100.00

Site Last Updated: 24 December 2024
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual