Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
Artisan Emerging Markets Fund (USD) - I
Artisan Emerging Markets Fund (USD) - I - Semi-Annual Comparison
Artisan Partners Global Funds plc
Artisan Emerging Markets Fund (USD) - I
Regional Portfolio Structure(Semi-Annual Comparison)
REGIONAL PORTFOLIO Sorted By Value of Holding
Holdings(1 - 19) 31 Dec 2024 30 Jun 2024  
Holding (Region) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Taiwan 1 056 17.60 1 062 17.70 -0.1
China 936 15.60 828 13.80 1.8
India 726 12.10 786 13.10 -1.0
Korea 630 10.50 798 13.30 -2.8
Unit Trust 498 8.30 522 8.70 -0.4
Argentina 456 7.60 426 7.10 0.5
Brazil 306 5.10 366 6.10 -1.0
Netherlands 294 4.90 264 4.40 0.5
South Africa 228 3.80 186 3.10 0.7
Mexico 180 3.00 156 2.60 0.4
Greece 144 2.40 144 2.40 0.0
Malaysia 114 1.90 108 1.80 0.1
Peru 108 1.80 108 1.80 0.0
Indonesia 108 1.80 108 1.80 0.0
Hong Kong 90 1.50 72 1.20 0.3
Turkey 42 0.70 - - 0.7
Singapore 42 0.70 30 0.50 0.2
Thailand 42 0.70 36 0.60 0.1
Russia - - - - 0.0
TOTAL 6 000 100.00 6 000 100.00

Site Last Updated: 10 March 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual