Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
iShares Core MSCI World UCITS ETF
iShares Core MSCI World UCITS ETF - Semi-Annual Comparison
BlackRock Investment Management (UK) Ltd.
iShares Core MSCI World UCITS ETF
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Sector
Holdings(1 - 11) 31 Dec 2025 30 Jun 2025  
Holding (Sector) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Fairbairn -Communication 11 115 458 8.75 9 125 065 8.42 0.3
Fairbairn -Consumer Discretionary 12 703 380 10.00 10 934 905 10.09 -0.1
Fairbairn -Consumer Staples 6 656 571 5.24 6 459 072 5.96 -0.7
Fairbairn -Energy 4 230 226 3.33 3 749 730 3.46 -0.1
Financial - Financials 21 570 339 16.98 18 380 178 16.96 0.0
Healthcare -Healthcare 12 347 685 9.72 10 273 826 9.48 0.2
Fairbairn -Industrials 14 037 235 11.05 12 300 414 11.35 -0.3
Fairbairn -Information Technology 34 235 609 26.95 28 177 159 26.00 0.9
Fairbairn -Materials 4 103 192 3.23 3 467 958 3.20 0.0
Fairbairn -Other 2 807 447 2.21 2 687 668 2.48 -0.3
Fairbairn -Utilities 3 226 659 2.54 2 817 716 2.60 -0.1
TOTAL 127 033 800 100.00 108 373 690 100.00

Site Last Updated: 1 February 2026
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual