Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
iShares Core MSCI World UCITS ETF
iShares Core MSCI World UCITS ETF - Semi-Annual Comparison
BlackRock Investment Management (UK) Ltd.
iShares Core MSCI World UCITS ETF
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
REGIONAL PORTFOLIO Sorted By Region
Holdings(1 - 12) 31 Mar 2025 30 Sep 2024  
Holding (Region) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Australia 1 542 220 1.63 1 642 740 1.93 -0.3
Canada 2 715 442 2.87 2 408 784 2.83 0.0
Denmark - - 4 681 382 5.50 -5.5
France 2 365 368 2.50 2 213 017 2.60 -0.1
United Kingdom 3 548 052 3.75 3 123 759 3.67 0.1
Germany 2 904 672 3.07 2 596 039 3.05 0.0
Netherlands 1 040 762 1.10 1 029 904 1.21 -0.1
Japan 5 080 810 5.37 4 732 452 5.56 -0.2
Sweden 879 917 0.93 - - 0.9
Switzerland 2 336 983 2.47 1 915 111 2.25 0.2
United States of America 67 772 517 71.63 60 772 853 71.40 0.2
Unit Trust 4 427 968 4.68 - - 4.7
TOTAL 94 614 710 100.00 85 116 040 100.00

Site Last Updated: 7 June 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual