Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
Denker Global Equity Fund
Denker Global Equity Fund - Semi-Annual Comparison
Sanlam Universal Funds Plc
Denker Global Equity Fund
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Value of Holding
Holdings(1 - 9) 30 Jun 2024 31 Dec 2023  
Holding (Sector) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Fairbairn -Information Technology 19 090 23.00 16 946 22.90 0.1
Financial - Financials 18 343 22.10 15 688 21.20 0.9
Healthcare -Healthcare 10 624 12.80 8 954 12.10 0.7
Fairbairn -Consumer Discretionary 10 375 12.50 10 582 14.30 -1.8
Fairbairn -Industrials 9 462 11.40 9 028 12.20 -0.8
Fairbairn -Communication 5 063 6.10 4 144 5.60 0.5
Fairbairn -Consumer Staples 4 731 5.70 3 848 5.20 0.5
Fairbairn -Energy 3 735 4.50 3 626 4.90 -0.4
Fairbairn -Cash 1 577 1.90 1 184 1.60 0.3
TOTAL 83 000 100.00 74 000 100.00

Site Last Updated: 24 December 2024
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual