Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
Denker Global Equity Fund
Denker Global Equity Fund - Semi-Annual Comparison
Sanlam Universal Funds Plc
Denker Global Equity Fund
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Difference in Number of Units
Holdings(1 - 9) 30 Sep 2025 31 Mar 2025  
Holding (Sector) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Fairbairn -Information Technology 25 536 22.80 17 160 19.50 3.3
Fairbairn -Cash 5 824 5.20 2 552 2.90 2.3
Fairbairn -Communication 7 840 7.00 5 016 5.70 1.3
Fairbairn -Industrials 13 216 11.80 10 032 11.40 0.4
Fairbairn -Consumer Discretionary 16 016 14.30 12 848 14.60 -0.3
Fairbairn -Energy 3 808 3.40 3 696 4.20 -0.8
Fairbairn -Consumer Staples 5 488 4.90 5 280 6.00 -1.1
Healthcare -Healthcare 11 872 10.60 11 528 13.10 -2.5
Financial - Financials 22 400 20.00 19 888 22.60 -2.6
TOTAL 112 000 100.00 88 000 100.00

Site Last Updated: 3 March 2026
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual