Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
T Rowe Price Global Focused Growth Equity Fund
T Rowe Price Global Focused Growth Equity Fund - Semi-Annual Comparison
T. Rowe Price
T Rowe Price Global Focused Growth Equity Fund
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
REGIONAL PORTFOLIO Sorted By Value of Holding
Holdings(1 - 17) 31 Mar 2025 30 Sep 2024  
Holding (Region) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
United States of America 2 047 59.30 2 730 66.00 -6.7
Japan 248 7.20 265 6.40 0.8
United Kingdom 211 6.10 190 4.60 1.5
Germany 169 4.90 186 4.50 0.4
Taiwan 124 3.60 108 2.60 1.0
Netherlands 114 3.30 103 2.50 0.8
Indonesia - - 99 2.40 -2.4
India 93 2.70 95 2.30 0.4
Switzerland 83 2.40 91 2.20 0.2
Denmark - - 74 1.80 -1.8
Korea 55 1.60 46 1.10 0.5
China 97 2.80 41 1.00 1.8
Italy 48 1.40 37 0.90 0.5
Canada 28 0.80 37 0.90 -0.1
Argentina 45 1.30 33 0.80 0.5
Peru 66 1.90 - - 1.9
France 24 0.70 - - 0.7
TOTAL 3 451 100.00 4 137 100.00

Site Last Updated: 23 July 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual