Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
Satrix Emerging Markets Equity Tracker Fund
Satrix Emerging Markets Equity Tracker Fund - Semi-Annual Comparison
Sanlam Universal Funds Plc
Satrix Emerging Markets Equity Tracker Fund
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
REGIONAL PORTFOLIO Sorted By Value of Holding
Holdings(1 - 19) 31 Mar 2025 30 Sep 2024  
Holding (Region) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
China 64 015 31.03 - - 31.0
India 37 959 18.40 - - 18.4
Taiwan 33 751 16.36 - - 16.4
Unit Trust 30 924 14.99 37 475 5.60 9.4
Korea 17 020 8.25 - - 8.3
Brazil 8 871 4.30 - - 4.3
South Africa 5 962 2.89 - - 2.9
Mexico 3 775 1.83 - - 1.8
Malaysia 2 806 1.36 - - 1.4
Cash 1 217 0.59 7 027 1.05 -0.5
Australia - - 12 715 1.90 -1.9
France - - 18 604 2.78 -2.8
United Kingdom - - 24 693 3.69 -3.7
Germany - - 14 923 2.23 -2.2
Switzerland - - 16 931 2.53 -2.5
United States of America - - 470 648 70.33 -70.3
Netherlands - - 9 235 1.38 -1.4
Canada - - 20 210 3.02 -3.0
Japan - - 36 739 5.49 -5.5
TOTAL 206 300 100.00 669 200 100.00

Site Last Updated: 22 July 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual