Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
Denker Global Equity Fund
Denker Global Equity Fund - Semi-Annual Comparison
Sanlam Universal Funds Plc
Denker Global Equity Fund
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Difference in Number of Units
Holdings(1 - 9) 30 Jun 2025 31 Dec 2024  
Holding (Sector) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Fairbairn -Information Technology 23 331 23.10 18 318 21.30 1.8
Fairbairn -Consumer Discretionary 14 443 14.30 11 524 13.40 0.9
Fairbairn -Energy 3 939 3.90 3 182 3.70 0.2
Fairbairn -Industrials 12 625 12.50 10 578 12.30 0.2
Fairbairn -Cash 3 131 3.10 2 666 3.10 0.0
Fairbairn -Consumer Staples 5 454 5.40 4 730 5.50 -0.1
Fairbairn -Communication 6 666 6.60 5 762 6.70 -0.1
Financial - Financials 20 604 20.40 18 404 21.40 -1.0
Healthcare -Healthcare 10 807 10.70 10 836 12.60 -1.9
TOTAL 101 000 100.00 86 000 100.00

Site Last Updated: 10 September 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual