Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
iShares Core MSCI Pacific ex-Japan UCITS ETF
iShares Core MSCI Pacific ex-Japan UCITS ETF - Semi-Annual Comparison
BlackRock Investment Management (UK) Ltd.
iShares Core MSCI Pacific ex-Japan UCITS ETF
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Difference in Number of Units
Holdings(1 - 12) 30 Sep 2024 31 Mar 2024  
Holding (Sector) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Financial - Financials 1 197 904 40.25 1 013 37.56 2.7
Fairbairn -Communication 140 177 4.71 114 4.21 0.5
Fairbairn -Information Technology 45 238 1.52 34 1.26 0.3
Fairbairn -Cash 37 500 1.26 29 1.06 0.2
Fairbairn -Utilities 98 511 3.31 93 3.44 -0.1
Fairbairn -Consumer Staples 100 594 3.38 95 3.52 -0.1
Fairbairn -Consumer Discretionary 157 736 5.30 149 5.52 -0.2
Fairbairn -Industrials 238 093 8.00 222 8.23 -0.2
Healthcare -Healthcare 208 926 7.02 199 7.36 -0.3
Fairbairn -Energy 79 166 2.66 90 3.35 -0.7
Fairbairn -Materials 419 936 14.11 404 14.96 -0.9
Fairbairn -Real Estate 252 378 8.48 257 9.53 -1.1
TOTAL 2 976 160 100.00 2 697 100.00

Site Last Updated: 23 December 2024
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual