Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
iShares Core EURO STOXX 50 UCITS ETF
iShares Core EURO STOXX 50 UCITS ETF - Semi-Annual Comparison
BlackRock Investment Management (UK) Ltd.
iShares Core EURO STOXX 50 UCITS ETF
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Difference in Number of Units
Holdings(1 - 11) 31 Dec 2025 30 Jun 2025  
Holding (Sector) Value 000's (EUR) % of Fund Value 000's (EUR) % of Fund Diff
Financial - Financials 1 819 327 26.58 1 267 143 24.03 2.6
Healthcare -Healthcare 421 635 6.16 267 350 5.07 1.1
Fairbairn -Industrials 1 440 129 21.04 1 087 328 20.62 0.4
Fairbairn -Utilities 296 376 4.33 222 000 4.21 0.1
Fairbairn -Cash 21 219 0.31 15 292 0.29 0.0
Fairbairn -Energy 251 201 3.67 206 708 3.92 -0.3
Fairbairn -Consumer Discretionary 848 745 12.40 678 130 12.86 -0.5
Fairbairn -Materials 214 924 3.14 194 053 3.68 -0.5
Fairbairn -Communication 158 113 2.31 156 086 2.96 -0.7
Fairbairn -Consumer Staples 366 193 5.35 337 483 6.40 -1.1
Fairbairn -Information Technology 1 006 858 14.71 841 598 15.96 -1.3
TOTAL 6 844 720 100.00 5 273 170 100.00

Site Last Updated: 2 February 2026
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual