Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
iShares Emerging Markets Dividend UCITS ETF
iShares Emerging Markets Dividend UCITS ETF - Semi-Annual Comparison
BlackRock Investment Management (UK) Ltd.
iShares Emerging Markets Dividend UCITS ETF
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
REGIONAL PORTFOLIO Sorted By Difference in Number of Units
Holdings(1 - 12) 30 Sep 2025 31 Mar 2025  
Holding (Region) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Czech Republic 24 700 2.78 - - 2.8
Hong Kong 16 259 1.83 - - 1.8
India 64 948 7.31 49 711 6.83 0.5
South Africa 36 428 4.10 27 076 3.72 0.4
Poland 57 040 6.42 45 199 6.21 0.2
China 206 305 23.22 167 985 23.08 0.1
Thailand 25 411 2.86 19 797 2.72 0.1
Indonesia 85 294 9.60 70 091 9.63 0.0
Brazil 218 388 24.58 179 704 24.69 -0.1
Taiwan 42 114 4.74 44 981 6.18 -1.4
Malaysia - - 12 883 1.77 -1.8
Unit Trust 111 593 12.56 110 413 15.17 -2.6
TOTAL 888 480 100.00 727 840 100.00

Site Last Updated: 8 November 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual