Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
iShares Global High Yield Corp Bond UCITS ETF
iShares Global High Yield Corp Bond UCITS ETF - Semi-Annual Comparison
BlackRock Investment Management (UK) Ltd.
iShares Global High Yield Corp Bond UCITS ETF
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Value of Holding
Holdings(1 - 15) 30 Sep 2024 31 Mar 2024  
Holding (Sector) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Fairbairn -Other 182 949 22.79 - - 22.8
Fairbairn -Consumer 163 041 20.31 - - 20.3
Fairbairn -Communication 129 004 16.07 43 095 2.41 13.7
Fairbairn -Non-Cyclical Consumer Goods 124 909 15.56 - - 15.6
Fairbairn -Banks 57 157 7.12 - - 7.1
Fairbairn -Energy 44 553 5.55 212 791 11.90 -6.4
Technology -Technology 28 257 3.52 - - 3.5
Financial - Financials 25 688 3.20 536 0.03 3.2
Fairbairn -Electrical Power & Gas 24 163 3.01 - - 3.0
Fairbairn -Transport 23 039 2.87 - - 2.9
Fairbairn -Industrials - - 417 177 23.33 -23.3
Fairbairn -Real Estate - - 131 608 7.36 -7.4
Fairbairn -Information Technology - - 1 431 0.08 -0.1
Fairbairn -Cash - - 11 087 0.62 -0.6
Fairbairn -Utilities - - 970 433 54.27 -54.3
TOTAL 802 760 100.00 1 788 157 100.00

Site Last Updated: 24 December 2024
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual