Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
T Rowe Price Global Growth Equity Fund
T Rowe Price Global Growth Equity Fund - Semi-Annual Comparison
T. Rowe Price
T Rowe Price Global Growth Equity Fund
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
REGIONAL PORTFOLIO Sorted By Difference in Number of Units
Holdings(1 - 16) 30 Sep 2024 31 Mar 2024  
Holding (Region) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
United States of America 367 973 64.50 326 583 60.40 4.1
Argentina 6 846 1.20 - - 1.2
Indonesia 22 820 4.00 17 302 3.20 0.8
Philippines 15 404 2.70 11 355 2.10 0.6
China 16 545 2.90 12 436 2.30 0.6
Brazil 9 699 1.70 7 029 1.30 0.4
India 22 250 3.90 18 925 3.50 0.4
Taiwan 9 128 1.60 7 029 1.30 0.3
Japan 17 686 3.10 15 140 2.80 0.3
Unit Trust 19 397 3.40 17 843 3.30 0.1
Canada 13 122 2.30 14 058 2.60 -0.3
Netherlands 8 558 1.50 10 814 2.00 -0.5
United Kingdom 13 122 2.30 15 680 2.90 -0.6
Germany 20 538 3.60 22 709 4.20 -0.6
Korea - - 8 651 1.60 -1.6
France 7 417 1.30 35 146 6.50 -5.2
TOTAL 570 500 100.00 540 700 100.00

Site Last Updated: 24 December 2024
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual