Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
T Rowe Price Global Focused Growth Equity Fund
T Rowe Price Global Focused Growth Equity Fund - Semi-Annual Comparison
T. Rowe Price
T Rowe Price Global Focused Growth Equity Fund
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
REGIONAL PORTFOLIO Sorted By Difference in Number of Units
Holdings(1 - 17) 30 Sep 2024 31 Mar 2024  
Holding (Region) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
United Kingdom 190 4.60 120 3.00 1.6
Switzerland 91 2.20 40 1.00 1.2
China 41 1.00 - - 1.0
Indonesia 99 2.40 60 1.50 0.9
Argentina 33 0.80 - - 0.8
Germany 186 4.50 148 3.70 0.8
Japan 265 6.40 228 5.70 0.7
Taiwan 108 2.60 92 2.30 0.3
Korea 46 1.10 36 0.90 0.2
Denmark 74 1.80 68 1.70 0.1
India 95 2.30 96 2.40 -0.1
Italy 37 0.90 52 1.30 -0.4
United States of America 2 730 66.00 2 673 66.80 -0.8
Netherlands 103 2.50 132 3.30 -0.8
Sweden - - 52 1.30 -1.3
Hong Kong - - 60 1.50 -1.5
Canada 37 0.90 144 3.60 -2.7
TOTAL 4 137 100.00 4 001 100.00

Site Last Updated: 24 December 2024
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual