Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
Coronation Global Emerging Markets Fund A
Coronation Global Emerging Markets Fund A - Semi-Annual Comparison
Coronation Global Fund Managers (Ireland) Limited
News
Coronation Global Emerging Markets Fund A
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
REGIONAL PORTFOLIO Sorted By Difference in Number of Units
Holdings(1 - 15) 31 Dec 2025 30 Jun 2025  
Holding (Region) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Hong Kong 73 720 3.80 - - 3.8
Italy 65 960 3.40 - - 3.4
Indonesia 95 060 4.90 49 350 3.50 1.4
Taiwan 170 720 8.80 114 210 8.10 0.7
Singapore 151 320 7.80 100 110 7.10 0.7
United States of America 13 580 0.70 - - 0.7
India 228 920 11.80 157 920 11.20 0.6
Brazil 267 720 13.80 190 350 13.50 0.3
Korea 209 520 10.80 150 870 10.70 0.1
France 62 080 3.20 47 940 3.40 -0.2
Cash 15 520 0.80 14 100 1.00 -0.2
Unit Trust 213 400 11.00 179 070 12.70 -1.7
Turkey - - 35 250 2.50 -2.5
South Africa - - 38 070 2.70 -2.7
China 372 480 19.20 332 760 23.60 -4.4
TOTAL 1 940 000 100.00 1 410 000 100.00

Site Last Updated: 3 March 2026
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual