Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
iShares Core S&P 500 UCITS ETF
iShares Core S&P 500 UCITS ETF - Semi-Annual Comparison
BlackRock Investment Management (UK) Ltd.
iShares Core S&P 500 UCITS ETF
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Difference in Number of Units
Holdings(1 - 12) 31 Dec 2025 30 Jun 2025  
Holding (Sector) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Fairbairn -Materials 2 442 766 1.83 - - 1.8
Fairbairn -Information Technology 45 865 271 34.36 39 349 458 33.03 1.3
Fairbairn -Communication 14 095 962 10.56 11 651 157 9.78 0.8
Healthcare -Healthcare 12 774 466 9.57 11 079 321 9.30 0.3
Fairbairn -Consumer Discretionary 13 869 039 10.39 12 330 212 10.35 0.0
Fairbairn -Other 2 669 690 2.00 2 418 389 2.03 0.0
Fairbairn -Utilities 2 990 053 2.24 2 847 266 2.39 -0.2
Fairbairn -Energy 3 750 914 2.81 3 538 235 2.97 -0.2
Fairbairn -Industrials 10 878 986 8.15 10 209 654 8.57 -0.4
Financial - Financials 17 860 225 13.38 16 690 460 14.01 -0.6
Fairbairn -Consumer Staples 6 287 119 4.71 6 540 373 5.49 -0.8
Fairbairn -Real Estate - - 2 477 956 2.08 -2.1
TOTAL 133 484 490 100.00 119 132 480 100.00

Site Last Updated: 1 February 2026
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual