Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
iShares Edge MSCI World Minimum Volatility UCITS ETF
iShares Edge MSCI World Minimum Volatility UCITS ETF - Semi-Annual Comparison
BlackRock Investment Management (UK) Ltd.
iShares Edge MSCI World Minimum Volatility UCITS ETF
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Value of Holding
Holdings(1 - 12) 31 Dec 2024 30 Jun 2024  
Holding (Sector) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Fairbairn -Information Technology 631 449 20.92 501 19.46 1.5
Financial - Financials 484 151 16.04 420 16.32 -0.3
Healthcare -Healthcare 463 324 15.35 446 17.33 -2.0
Fairbairn -Communication 360 699 11.95 302 11.74 0.2
Fairbairn -Consumer Staples 338 061 11.20 285 11.07 0.1
Fairbairn -Industrials 241 774 8.01 223 8.68 -0.7
Fairbairn -Utilities 180 500 5.98 142 5.50 0.5
Fairbairn -Consumer Discretionary 169 634 5.62 136 5.29 0.3
Fairbairn -Energy 86 326 2.86 73 2.83 0.0
Fairbairn -Materials 38 937 1.29 34 1.33 0.0
Fairbairn -Other 23 544 0.78 - - 0.8
Fairbairn -Cash - - 12 0.45 -0.5
TOTAL 3 018 400 100.00 2 574 100.00

Site Last Updated: 10 March 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual