Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
iShares Core MSCI World UCITS ETF
iShares Core MSCI World UCITS ETF - Semi-Annual Comparison
BlackRock Investment Management (UK) Ltd.
iShares Core MSCI World UCITS ETF
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
REGIONAL PORTFOLIO Sorted By Difference in Number of Units
Holdings(1 - 12) 31 Dec 2025 30 Jun 2025  
Holding (Region) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Spain 1 244 931 0.98 - - 1.0
Canada 4 319 149 3.40 3 446 283 3.18 0.2
Netherlands 1 575 219 1.24 1 267 972 1.17 0.1
United States of America 90 956 201 71.60 77 519 700 71.53 0.1
United Kingdom 4 662 140 3.67 3 933 965 3.63 0.0
Japan 6 859 825 5.40 5 841 342 5.39 0.0
Unit Trust 6 072 216 4.78 5 169 425 4.77 0.0
Switzerland 2 985 294 2.35 2 568 456 2.37 0.0
France 3 340 989 2.63 2 991 114 2.76 -0.1
Australia 1 981 727 1.56 1 853 190 1.71 -0.2
Germany 3 036 108 2.39 2 796 041 2.58 -0.2
Sweden - - 986 201 0.91 -0.9
TOTAL 127 033 800 100.00 108 373 690 100.00

Site Last Updated: 1 February 2026
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual