Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
T Rowe Price Global Growth Equity Fund
T Rowe Price Global Growth Equity Fund - Semi-Annual Comparison
T. Rowe Price
T Rowe Price Global Growth Equity Fund
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
REGIONAL PORTFOLIO Sorted By Value of Holding
Holdings(1 - 16) 30 Sep 2025 31 Mar 2025  
Holding (Region) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
United States of America 301 340 63.40 296 658 65.30 -1.9
Korea 33 746 7.10 - - 7.1
China 24 240 5.10 15 446 3.40 1.7
Germany 15 210 3.20 18 172 4.00 -0.8
India 14 734 3.10 18 626 4.10 -1.0
Taiwan 12 833 2.70 9 995 2.20 0.5
Japan 10 932 2.30 10 903 2.40 -0.1
Canada 10 932 2.30 7 723 1.70 0.6
Netherlands 9 031 1.90 6 360 1.40 0.5
France 9 031 1.90 6 815 1.50 0.4
Unit Trust 9 031 1.90 15 901 3.50 -1.6
United Kingdom 8 080 1.70 10 903 2.40 -0.7
Philippines 5 704 1.20 11 358 2.50 -1.3
Indonesia 5 704 1.20 13 175 2.90 -1.7
Brazil 4 753 1.00 5 906 1.30 -0.3
Argentina - - 6 360 1.40 -1.4
TOTAL 475 300 100.00 454 300 100.00

Site Last Updated: 1 February 2026
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual