Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
Templeton Emerging Markets Fund
Templeton Emerging Markets Fund - Semi-Annual Comparison
Franklin Templeton Investment Funds
Templeton Emerging Markets Fund
News
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
REGIONAL PORTFOLIO Sorted By Difference in Number of Units
Holdings(1 - 11) 31 Dec 2024 30 Jun 2024  
Holding (Region) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
United States of America 27 812 4.18 - - 4.2
China 166 074 24.96 172 969 23.50 1.5
South Africa 17 765 2.67 14 206 1.93 0.7
Thailand 22 822 3.43 20 315 2.76 0.7
India 90 090 13.54 98 556 13.39 0.1
Unit Trust 61 080 9.18 68 820 9.35 -0.2
Brazil 52 630 7.91 60 723 8.25 -0.3
Taiwan 108 919 16.37 126 157 17.14 -0.8
Cash 2 262 0.34 9 789 1.33 -1.0
Mexico - - 14 058 1.91 -1.9
Korea 115 906 17.42 150 447 20.44 -3.0
TOTAL 665 360 100.00 736 040 100.00

Site Last Updated: 10 March 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual